<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signs Torbay &#187; graphic design</title>
	<atom:link href="http://www.signstorbay.co.uk/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signstorbay.co.uk</link>
	<description>Signs Torbay No1 Signage and Vehicle Graphics Company</description>
	<lastBuildDate>Thu, 05 Nov 2009 04:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Design Goes Hollywood &#8211; by John Brian Michaels</title>
		<link>http://www.signstorbay.co.uk/164/graphic-design-goes-hollywood-by-john-brian-michaels-2/</link>
		<comments>http://www.signstorbay.co.uk/164/graphic-design-goes-hollywood-by-john-brian-michaels-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:15:03 +0000</pubDate>
		<dc:creator>Signs Torbay</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.signstorbay.co.uk/164/graphic-design-goes-hollywood-by-john-brian-michaels-2/</guid>
		<description><![CDATA[Hollywoodrebels.com has broke the mold for graphic and logo design. The futuristic designs are catching on with celebrities and music industry leaders. &#8220;The creative genius of Sidney Laen is magic, the photorealism of his art is something like a phenomenon&#8221; (PRWEB) March 25, 2004 &#8212; Hollywoodrebels.com has broke the mold for graphic and logo design. [...]]]></description>
		<wfw:commentRss>http://www.signstorbay.co.uk/164/graphic-design-goes-hollywood-by-john-brian-michaels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Charity Begins At Home&#8230; Then Goes To India! &#8211; by Rob Parker</title>
		<link>http://www.signstorbay.co.uk/163/graphic-design-charity-begins-at-home-then-goes-to-india-by-rob-parker-2/</link>
		<comments>http://www.signstorbay.co.uk/163/graphic-design-charity-begins-at-home-then-goes-to-india-by-rob-parker-2/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:00:03 +0000</pubDate>
		<dc:creator>Signs Torbay</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.signstorbay.co.uk/163/graphic-design-charity-begins-at-home-then-goes-to-india-by-rob-parker-2/</guid>
		<description><![CDATA[Go Vicinity Graphic Design of Whitstable in Kent have recently gone live with a web project with a difference&#8230; they did it for free!       (PRWEB) November 24, 2004 &#8212; The site (www.miminindia.co.uk) is for Miriam Waters, a recent University of Kent Social Anthropology graduate, she will be travelling out [...]]]></description>
		<wfw:commentRss>http://www.signstorbay.co.uk/163/graphic-design-charity-begins-at-home-then-goes-to-india-by-rob-parker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Goes Hollywood &#8211; by John Brian Michaels</title>
		<link>http://www.signstorbay.co.uk/63/graphic-design-goes-hollywood-by-john-brian-michaels/</link>
		<comments>http://www.signstorbay.co.uk/63/graphic-design-goes-hollywood-by-john-brian-michaels/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 04:50:26 +0000</pubDate>
		<dc:creator>Signs Torbay</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.paigntonsigns.co.uk/63/graphic-design-goes-hollywood-by-john-brian-michaels/</guid>
		<description><![CDATA[Hollywoodrebels.com has broke the mold for graphic and logo design. The futuristic designs are catching on with celebrities and music industry leaders. &#8220;The creative genius of Sidney Laen is magic, the photorealism of his art is something like a phenomenon&#8221; (PRWEB) March 25, 2004 &#8212; Hollywoodrebels.com has broke the mold for graphic and logo design. [...]]]></description>
		<wfw:commentRss>http://www.signstorbay.co.uk/63/graphic-design-goes-hollywood-by-john-brian-michaels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Charity Begins At Home&#8230; Then Goes To India! &#8211; by Rob Parker</title>
		<link>http://www.signstorbay.co.uk/62/graphic-design-charity-begins-at-home-then-goes-to-india-by-rob-parker/</link>
		<comments>http://www.signstorbay.co.uk/62/graphic-design-charity-begins-at-home-then-goes-to-india-by-rob-parker/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:47:13 +0000</pubDate>
		<dc:creator>Signs Torbay</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.paigntonsigns.co.uk/62/graphic-design-charity-begins-at-home-then-goes-to-india-by-rob-parker/</guid>
		<description><![CDATA[Go Vicinity Graphic Design of Whitstable in Kent have recently gone live with a web project with a difference&#8230; they did it for free!       (PRWEB) November 24, 2004 &#8212; The site (www.miminindia.co.uk) is for Miriam Waters, a recent University of Kent Social Anthropology graduate, she will be travelling out [...]]]></description>
		<wfw:commentRss>http://www.signstorbay.co.uk/62/graphic-design-charity-begins-at-home-then-goes-to-india-by-rob-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
